CAT 1 MASTERS
CAT 2 MASTERS/ CAT 3 MEN
Pon.Bike Australia Pty Ltd
1 | Tim | Decker |
2 | Graeme | Moffett |
3 | Fred | Bonail |
4 | Wayne | McCarney |
5 | Dan | Widera |
6 | Shane | Johnson |
7 | Ryan | Johnson |
Team Envirosport - FIIG
1 | Daniel | Tregenza |
2 | Glenn | Fear |
3 | George | Vlahos |
4 | Bryan | McIntyre |
5 | Michael | Archer |
6 | Ray | Scheuboeck |
7 | Phil | Cartledge |
8 | Gareth | Davies |
PowerOn
9 | Jason | DeRoss |
10 | Paul | Kinnane |
11 | Ilya | Karounas |
12 | Phil | Helmling |
13 | Angus | Saunders |
14 | Damien | Byrne |
15 | Michael | Kepka |
16 | Chris Dos | Santos |
USG
9 | Roger | Welch |
10 | Steve | Sturm |
11 | Darren | Cripwell |
12 | Jason | Rowland |
13 | Sam | Jefferies |
14 | Todd | Whitehall |
15 | Wayne | Edwards |
16 | Dean | Martin |
Keystone Cycling
17 | Phil | Dixon |
18 | Mat | Franks |
19 | Dan | Gale |
20 | Tom | Wright |
21 | Kym | Howard |
22 | Dean | Bottrill |
23 | Pete | Davis |
24 | Luke | Betros |
Harcourt Williams
17 | Martin | Refermat |
18 | Matt | Shutteworth |
19 | Russell | Johnstone |
20 | Peter | Hedger |
21 | Mike | Elleway |
22 | Ralph | Dowdell |
Lightsview
25 | Bruce | McKessor |
26 | Steven | Kavanagh |
27 | Matt | Dorian |
28 | Craig | Yates |
29 | Cameron | Spears |
30 | Aaron | Brown |
31 | Scott | Nolan |
Team Scyon
25 | Paul | Heaft |
26 | Anthony | Meade |
27 | Robert | Spaven |
28 | Loza | Shaw |
29 | Greg | Ford |
30 | David | Anderson |
31 | Tony | Kingdom |
32 | Scott | Newstead |
ADX Depot
33 | Gary | Smith |
34 | Keith | Felix |
35 | Todd | Rolton |
36 | Jason | Tattersall |
37 | Matt | Goddard |
38 | Nick | Chabrel |
ADX Depot
33 | Phil | Crick |
34 | Mat | Miller |
35 | Matt | Caldersmith |
36 | Paul | McCarron |
37 | Richard | Shortt |
38 | Bradd | Lee Bennett |
Norwood Cycling Club
41 | Tom | Baxter |
42 | David | Habib |
43 | David | Gomer |
44 | Nick | Sharpley |
45 | Stephen | Maney |
46 | Daniel | Holmes |
47 | David | Homburg |
48 | Shawn | Kasbergen |
PACC Men Black
49 | Peter | Schneider |
50 | Andrew | Crowe |
51 | Richard | Bates |
52 | Adi | Scott |
53 | Ben | Loaker |
54 | Adman | Hughes |
PACC Men White
57 | Alasdair | McLellan |
58 | Clinton | Smyth |
59 | Darren | Searle |
60 | Justin | Bessell |
61 | Kristian | Didyk |
62 | Barnaby | Grant |
PowerOn
65 | Anthony | Catinari |
66 | Tony | Wagner |
67 | Richard | Bate |
68 | Jason | Skene |
69 | Richard | Wood |
70 | Iam | Routeledge |
71 | Steve | Sabine |
72 | Kerry | Vlahos |