

Round One of the Cycling South Australia Super Series kicks off at Victoria Park.
The day will start off with the Cat 2 teams, before building to the main attractions of the series; the Elite Women and Men. Some of the fastest bike racers in the country are scheduled to take part in this opening event of the 2018 Series.
PROGRAM & COURSE INFORMATION
START TIME | CATEGORY | DISTANCE | COURSE | No-RIDERS |
8:00 AM | J9 | J11 | 10 Minutes + 2 Laps | 1.2km | - |
8:15 AM | Junior B | 30 Minutes + 2 Laps | 1.2km | - |
8:20 AM | Junior C | 20 Minutes + 2 Laps | 1.2km | - |
8:50 AM | Junior A | 30 Minutes + 2 Laps | 1.2km | - |
9:35 AM | Masters. 2/Men. 3 | 30 Min + 2 Laps | 1.2km | 6 |
10:20 AM | Women. 2 | 30 Min + 2 Laps | 1.2km | 6 |
11:05 AM | Men. 2 | 40 Min + 2 Laps | 1.2km | 6 |
12:00 PM | Masters. 1 | 55 Min + 2 Laps | 1.2km | 6 |
1:10 PM | Elite Women. 1 | 55 Min + 2 Laps | 1.2km | 6 |
2:20 PM | Elite Men. 1 | 55 Min + 2 Laps | 1.2km | 6 |
*All times are subject to change and will be confirmed the week of the event
The racing will kick off in the morning, with the fastest racing occurring over lunch time. Based at Victoria park and using the "Short Course" you'll have the perfect opportunity to sit down, enjoy the hospitality on offer, and watch some exciting finishes. Note program subject to change, please confirm closer to the event date.


