TEAMS
2017 is by far the biggest season ever. More than 30 teams and 250 riders are registered across the categories to take on the 10 round series. Van Hout, Mundy and Speares will have to battle hard to reclaim their respective categories, and all the Cat 2 divisions will be looking for their maiden winners.

ELITE MEN
Lightsview
1 | Russell | Van Hout |
2 | Oliver | Anderson |
3 | Justin | Gassner |
4 | Matthew | Gassner |
5 | Tom | Kaesler |
6 | Chris | Luxton |
7 | Liam | Nolen |
8 | Jack | Sykes |
Cervelo - Olivers Real Food Racing
9 | Brad | Davies |
10 | Lachlan | Glasspool |
11 | James | Glasspool |
12 | Craig | Ingram |
13 | Ryan | Johnson |
14 | Tristan | Saunders |
15 | Jack | Sutton |
16 | Nick | Wood |
SASI
17 | Jarrad | Drizners |
18 | Joshua | Harrison |
19 | Braden | O'Shea |
20 | Cooper | Sayers |
21 | Kael | Thomas |
22 | Cooper | Tye |
23 | Lewis | Walker |
24 | Luke | Wight |
IsoWhey- SwissWellness p/b Cervelo
25 | Cam | Bayly |
26 | Joe | Cooper |
27 | Alex | Edmondson |
28 | Chris | Harper |
29 | Angus | Maddern |
30 | Rob | Mccarthy |
31 | Tim | Rowe |
McNeil Logistics
33 | Karl | Evans |
34 | Tim | Hedger |
35 | Joseph | Higginson |
36 | James | Higginson |
37 | Alex | Kinnane |
38 | Juan Pierre | Jacobs |
39 | Peter | Varricchio |
40 | Michael | Ward |
Van D'Am Racing p/b Butterfields
41 | Thomas | Allford |
42 | Iven | Bennett |
43 | Andrew | Clarkson |
44 | Lachlan | Darch |
45 | Ethan | Egglestone |
46 | Liam | Lawlor |
47 | Callum | Pearce |
48 | Jason | Thomason |
Unified Solutions Group Cycling Team
49 | Angus | Dickson |
50 | Rylan | Dowdell |
51 | Curtis | Dowdell |
52 | Tristan | Jones |
53 | Daniel | Lynch |
54 | Rick | Rouse |
55 | Leo | Simmonds |
56 |
Michelton/Scott p/b Cycling Australia
57 | Leigh | Howard |
58 | Jordan | Kerby |
59 | Kelland | O'Brien |
60 | Alexander | Porter |
61 | Cameron | Scott |
62 | Sam | Welsford |
63 | Rohan | Wight |
64 | Nicholas | Yallouris |
Focus Attaquer
65 | Harry | Carpenter |
66 | Tom | Chapman |
67 | Bonail | Frederick |
68 | Russel | Gill |
69 | Jack | Hogan |
70 | Shaun | Lewis |
71 | Graeme | Moffett |
72 | Daniel | Widera |
JBlood Adventures Cycling Team
73 | Jay | Callaghan |
74 | Michael | Demianyk |
75 | Maximillian | Hardy |
76 | Aron | Huysmans |
77 | Chris | Jongewaard |
78 | Samuel | Webb |
79 | Nicholas | Welch |
80 | Samuel | Young |
ELITE WOMEN
MERCEDES-BENZ BLACKCRHOME
1 | Jessica | Mundy |
2 | Lucy | Barker |
3 | Sorcha Marie | Flett |
4 | Narelle | Hards |
5 | Jessie | Hodges |
6 | Nusha | Kerin |
7 | Alison | Skinner |
8 | Victoria | Veitch |
SASI RED
9 | Danielle | McKinnirey |
10 | Chloe | Moran |
11 | Hannah | Osborn |
12 | Nicola | Macdonald |
VENTOU CYCLING TEAM
17 | Liz | Buckley |
18 | Jo | Easson |
19 | Alana | Haansbergen |
20 | Jenny | Macpherson |
21 | Merridy | Pearce |
22 | Stacey | Riedel |
23 | Eloise | Vaughan |
24 | Rebecca | Gross |
SASI BLUE
25 | Gerogia | Baker |
26 | Sophie | Edwards |
27 | Breanna | Hargrave |
28 | Alexandra | Manly |
29 | Maeve | Plouffe |
30 | Olivia | Wheeler |
BUTTERFIELDS FOCUS
33 | Gemma | Kernich |
34 | Tessa | Kohn |
35 | Meg | Lemon |
36 | Brittany | Petersen |
37 | Madeleine | Steele |