
ROUND 1-2: THE BEND
Round 1 and 2 of this year's Cervelo Super Series will be raced on Sunday, September 28th at the Bend Motorsport Park.
The Bend is steeped in bicycle racing, having previously hosted the 2018 state criterium championships and also rounds of the 2020, 2022, 2023 and 2024 Super Series. Racing will take place on the 7.7km GT Circuit - the longest circuit at The Bend Motorsport Park, and the second longest permanent race track in the world.
Open and Masters teams will open the day’s racing with a Team Time Trial, where they’ll battle it out for spots in each Category’s “Grade 1” for the remainder of the Series. Junior racers will tackle the GT Circuit next, racing for points in the 2025 Santini Junior Road Series, before we see the Elite teams race a TTT and then get into the afternoon’s Road Races.
Course
The Bend Motorsport Park GT Circuit by the numbers:
7.7 km
Elevation Gain: 85 metres
Super Series Lap Record:
Tim Roe: 9:30 | 43.8 kph
Katelyn Nicholson: 10:57 | 41.9 kph
Time Trial: Villawood | 9:35.68
SCHEDULE
SESSION 1 - Team Time Trial | Start Time | No. of laps | Race Distance | |
---|---|---|---|---|
Masters Men | 9:00AM | 1 | 7.7km | |
Masters Women | 9:10AM | 1 | 7.7km | |
Open Men | 9:15AM | 1 | 7.7km | |
Open Women | 9:30AM | 1 | 7.7km | |
SESSION 2 - Road Race | Start Time | No. of laps | Race Distance | |
J17 | 10:00AM | 6 | 46.2km | |
J15 | 10:01AM | 4 | 30.8km | |
J13 | 11:00AM | 2 | 15.4km | |
J11/9 | 11:01AM | 1 | 7.7km | |
SESSION 3 - Team Time Trial | Start Time | No. of laps | Race Distance | |
Elite Women | 11:40AM | 1 | 7.7km | |
Elite Men | 11:50AM | 1 | 7.7km | |
SESSION 4 - 12:15pm | Start Time | No. of laps | Race Distance | |
Masters Men 1 | 12:15PM | 7 | 53.9km | |
Open Men 3 | + 2 MIN | 6 | 46.2km | |
Masters Men 2 | + 2 MIN | 6 | 46.2km | |
Open Women | + 2 MIN | 6 | 46.2km | |
Masters Women | + 2 MIN | 4 | 30.8km | |
SESSION 5 - 2:00pm | Start Time | No. of laps | Race Distance | |
Elite Men | 2:00PM | 11 | 84.7km | |
Open Men 2 | + 2 MIN | 9 | 69.3km | |
Open Men 1 | + 2 MIN | 9 | 69.3km | |
Elite Women | + 2 MIN | 9 | 69.3km |
















